Code | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
---|---|---|---|---|---|---|---|
Sri Lanka +94 | 0.11872 | 0.13150 | 0.12460 | 0.13047 | |||
Sri Lanka Fixed - Lanka Bell +94005 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94015 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94025 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94035 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94045 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94055 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94065 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94075 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94085 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94095 | 0.13150 | ||||||
Sri Lanka Fixed - Colombo +941 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94105 | 0.13150 | ||||||
Sri Lanka XYNTAC +94112 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - Colombo SLT +94113 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - Colombo SunTel +94114 | 0.13300 | ||||||
Sri Lanka Fixed - Colombo Lanka Bell +94115 | 0.13070 | ||||||
Sri Lanka Fixed Dialog +94117 | 0.12065 | 0.12900 | 0.12663 | 0.12696 | |||
Sri Lanka Fixed - Lanka Bell +94125 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94135 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94145 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94155 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94165 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94175 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94185 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94195 | 0.13150 | ||||||
Sri Lanka XYNTAC +9419733 | 0.11581 | 0.12206 | 0.11548 | ||||
Sri Lanka Fixed - Lanka Bell +94205 | 0.13150 | ||||||
Sri Lanka XYNTAC +94212 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka XYNTAC +94213 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - Suntel +94214 | 0.13300 | ||||||
Sri Lanka Fixed - Lanka Bell +94215 | 0.13150 | ||||||
Sri Lanka Fixed Dialog +94217 | 0.12065 | 0.12900 | 0.12663 | 0.12696 | |||
Sri Lanka Fixed - Lanka Bell +94225 | 0.13150 | ||||||
Sri Lanka XYNTAC +94232 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - SLT +94233 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - Suntel +94234 | 0.13300 | ||||||
Sri Lanka Fixed - Lanka Bell +94235 | 0.13150 | ||||||
Sri Lanka Fixed Dialog +94237 | 0.12065 | 0.12900 | 0.12663 | 0.12696 | |||
Sri Lanka XYNTAC +94242 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - SLT +94243 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - Suntel +94244 | 0.13300 | ||||||
Sri Lanka Fixed - Lanka Bell +94245 | 0.13150 | ||||||
Sri Lanka Fixed Dialog +94247 | 0.12065 | 0.12900 | 0.12663 | 0.12696 | |||
Sri Lanka XYNTAC +94252 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka XYNTAC +94253 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - Suntel +94254 | 0.13300 | ||||||
Sri Lanka Fixed - Lanka Bell +94255 | 0.13150 | ||||||
Sri Lanka Fixed Dialog +94257 | 0.12065 | 0.12900 | 0.12663 | 0.12696 | |||
Sri Lanka XYNTAC +94262 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka XYNTAC +94263 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - Suntel +94264 | 0.13300 | ||||||
Sri Lanka Fixed - Lanka Bell +94265 | 0.13150 | ||||||
Sri Lanka Fixed Dialog +94267 | 0.12065 | 0.12900 | 0.12663 | 0.12696 | |||
Sri Lanka Fixed - SLT +94272 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka XYNTAC +94273 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - Suntel +94274 | 0.13300 | ||||||
Sri Lanka Fixed - Lanka Bell +94275 | 0.13150 | ||||||
Sri Lanka Fixed Dialog +94277 | 0.12065 | 0.12900 | 0.12663 | 0.12696 | |||
Sri Lanka Fixed - Lanka Bell +94285 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94295 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94305 | 0.13150 | ||||||
Sri Lanka XYNTAC +94312 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka XYNTAC +94313 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - Suntel +94314 | 0.13300 | ||||||
Sri Lanka Fixed - Lanka Bell +94315 | 0.13150 | ||||||
Sri Lanka Fixed Dialog +94317 | 0.12065 | 0.12900 | 0.12663 | 0.12696 | |||
Sri Lanka Fixed - SLT +94322 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka XYNTAC +94323 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - Suntel +94324 | 0.13300 | ||||||
Sri Lanka Fixed - Lanka Bell +94325 | 0.13150 | ||||||
Sri Lanka Fixed Dialog +94327 | 0.12065 | 0.12900 | 0.12663 | 0.12696 | |||
Sri Lanka XYNTAC +94332 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka XYNTAC +94333 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - Suntel +94334 | 0.13300 | ||||||
Sri Lanka Fixed - Lanka Bell +94335 | 0.13150 | ||||||
Sri Lanka Fixed Dialog +94337 | 0.12065 | 0.12900 | 0.12663 | 0.12696 | |||
Sri Lanka Fixed - SLT +94342 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka XYNTAC +94343 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - Suntel +94344 | 0.13300 | ||||||
Sri Lanka Fixed - Lanka Bell +94345 | 0.13150 | ||||||
Sri Lanka Fixed Dialog +94347 | 0.12065 | 0.12900 | 0.12663 | 0.12696 | |||
Sri Lanka XYNTAC +94352 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - SLT +94353 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - Suntel +94354 | 0.13300 | ||||||
Sri Lanka Fixed - Lanka Bell +94355 | 0.13150 | ||||||
Sri Lanka Fixed Dialog +94357 | 0.12065 | 0.12900 | 0.12663 | 0.12696 | |||
Sri Lanka XYNTAC +94362 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka XYNTAC +94363 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - Suntel +94364 | 0.13300 | ||||||
Sri Lanka Fixed - Lanka Bell +94365 | 0.13150 | ||||||
Sri Lanka Fixed Dialog +94367 | 0.12065 | 0.12900 | 0.12663 | 0.12696 | |||
Sri Lanka Fixed - SLT +94372 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka XYNTAC +94373 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - Suntel +94374 | 0.13300 | ||||||
Sri Lanka Fixed - Lanka Bell +94375 | 0.13150 | ||||||
Sri Lanka Fixed Dialog +94377 | 0.12065 | 0.12900 | 0.12663 | 0.12696 | |||
Sri Lanka XYNTAC +94382 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka XYNTAC +94383 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - Suntel +94384 | 0.13300 | ||||||
Sri Lanka Fixed - Lanka Bell +94385 | 0.13150 | ||||||
Sri Lanka Fixed Dialog +94387 | 0.12065 | 0.12900 | 0.12663 | 0.12696 | |||
Sri Lanka Fixed - Lanka Bell +94395 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94405 | 0.13150 | ||||||
Sri Lanka XYNTAC +94412 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka XYNTAC +94413 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - Suntel +94414 | 0.13300 | ||||||
Sri Lanka Fixed - Lanka Bell +94415 | 0.13150 | ||||||
Sri Lanka Fixed Dialog +94417 | 0.12065 | 0.12900 | 0.12663 | 0.12696 | |||
Sri Lanka Fixed - Lanka Bell +94425 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94435 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94445 | 0.13150 | ||||||
Sri Lanka XYNTAC +94452 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka XYNTAC +94453 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - Suntel +94454 | 0.13300 | ||||||
Sri Lanka Fixed - Lanka Bell +94455 | 0.13150 | ||||||
Sri Lanka Fixed Dialog +94457 | 0.12065 | 0.12900 | 0.12663 | 0.12696 | |||
Sri Lanka Fixed - Lanka Bell +94465 | 0.13150 | ||||||
Sri Lanka XYNTAC +94472 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - SLT +94473 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - Suntel +94474 | 0.13300 | ||||||
Sri Lanka Fixed - Lanka Bell +94475 | 0.13150 | ||||||
Sri Lanka Fixed Dialog +94477 | 0.12065 | 0.12900 | 0.12663 | 0.12696 | |||
Sri Lanka Fixed - Lanka Bell +94485 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94495 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94505 | 0.13150 | ||||||
Sri Lanka XYNTAC +94512 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - SLT +94513 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - Suntel +94514 | 0.13300 | ||||||
Sri Lanka Fixed - Lanka Bell +94515 | 0.13150 | ||||||
Sri Lanka Fixed Dialog +94517 | 0.12065 | 0.12900 | 0.12663 | 0.12696 | |||
Sri Lanka XYNTAC +94522 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - SLT +94523 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - Suntel +94524 | 0.13300 | ||||||
Sri Lanka Fixed - Lanka Bell +94525 | 0.13150 | ||||||
Sri Lanka Fixed Dialog +94527 | 0.12065 | 0.12900 | 0.12663 | 0.12696 | |||
Sri Lanka Fixed - Lanka Bell +94535 | 0.13150 | ||||||
Sri Lanka XYNTAC +94542 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - SLT +94543 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - Suntel +94544 | 0.13300 | ||||||
Sri Lanka Fixed - Lanka Bell +94545 | 0.13150 | ||||||
Sri Lanka Fixed Dialog +94547 | 0.12065 | 0.12900 | 0.12663 | 0.12696 | |||
Sri Lanka XYNTAC +94552 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka XYNTAC +94553 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - Suntel +94554 | 0.13300 | ||||||
Sri Lanka Fixed - Lanka Bell +94555 | 0.13150 | ||||||
Sri Lanka Fixed Dialog +94557 | 0.12065 | 0.12900 | 0.12663 | 0.12696 | |||
Sri Lanka Fixed - Lanka Bell +94565 | 0.13150 | ||||||
Sri Lanka XYNTAC +94572 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka XYNTAC +94573 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - Suntel +94574 | 0.13300 | ||||||
Sri Lanka Fixed - Lanka Bell +94575 | 0.13150 | ||||||
Sri Lanka Fixed Dialog +94577 | 0.12065 | 0.12900 | 0.12663 | 0.12696 | |||
Sri Lanka Fixed - Lanka Bell +94585 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94595 | 0.13150 | ||||||
Sri Lanka Fixed - SLT +9460 | 0.08870 | ||||||
Sri Lanka Fixed - Lanka Bell +94605 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94615 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94625 | 0.13150 | ||||||
Sri Lanka XYNTAC +94632 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka XYNTAC +94633 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - Suntel +94634 | 0.13300 | ||||||
Sri Lanka Fixed - Lanka Bell +94635 | 0.13150 | ||||||
Sri Lanka Fixed Dialog +94637 | 0.12065 | 0.12900 | 0.12663 | 0.12696 | |||
Sri Lanka Fixed - Lanka Bell +94645 | 0.13150 | ||||||
Sri Lanka XYNTAC +94652 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka XYNTAC +94653 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - Suntel +94654 | 0.13300 | ||||||
Sri Lanka Fixed - Lanka Bell +94655 | 0.13150 | ||||||
Sri Lanka Fixed Dialog +94657 | 0.12065 | 0.12900 | 0.12663 | 0.12696 | |||
Sri Lanka XYNTAC +94662 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka XYNTAC +94663 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - Suntel +94664 | 0.13300 | ||||||
Sri Lanka Fixed - Lanka Bell +94665 | 0.13150 | ||||||
Sri Lanka Fixed Dialog +94667 | 0.12065 | 0.12900 | 0.12663 | 0.12696 | |||
Sri Lanka Fixed - SLT +94672 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka XYNTAC +94673 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - Suntel +94674 | 0.13300 | ||||||
Sri Lanka Fixed - Lanka Bell +94675 | 0.13150 | ||||||
Sri Lanka Fixed Dialog +94677 | 0.12065 | 0.12900 | 0.12663 | 0.12696 | |||
Sri Lanka Fixed - Lanka Bell +94685 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94695 | 0.13150 | ||||||
Sri Lanka Mobile +947 | 0.13150 | ||||||
Sri Lanka Mobile Mobitel +94701 | 0.11184 | 0.11788 | 0.12208 | ||||
Sri Lanka Mobile Mobitel +94702 | 0.11184 | 0.11788 | 0.12208 | ||||
Sri Lanka Mobile Mobitel +94703 | 0.11184 | 0.11788 | 0.12208 | ||||
Sri Lanka Mobile Mobitel +94704 | 0.11184 | 0.11788 | 0.12208 | ||||
Sri Lanka Mobile Mobitel +94705 | 0.11184 | 0.11788 | 0.12208 | ||||
Sri Lanka Mobile Mobitel +94706 | 0.11184 | 0.11788 | 0.12208 | ||||
Sri Lanka Mobile Mobitel +94707 | 0.11184 | 0.11788 | 0.12208 | ||||
Sri Lanka Mobile - Mobitel +9471 | 0.11184 | 0.10810 | 0.11788 | 0.12208 | |||
Sri Lanka Mobile Hutch +9472 | 0.11221 | 0.10810 | 0.11828 | 0.12206 | |||
Sri Lanka Mobile Dialog +9474 | 0.11754 | 0.12336 | 0.12055 | ||||
Sri Lanka Mobile Airtel +9475 | 0.11269 | 0.07220 | 0.11877 | 0.12296 | |||
Sri Lanka Mobile Dialog +9476 | 0.11754 | 0.12336 | 0.12055 | ||||
Sri Lanka Mobile - Dialog +94765 | 0.11720 | ||||||
Sri Lanka Mobile - Dialog +94766 | 0.11720 | ||||||
Sri Lanka Mobile - Dialog +94767 | 0.11720 | ||||||
Sri Lanka Mobile - Dialog +94768 | 0.11720 | ||||||
Sri Lanka Mobile - Dialog +94769 | 0.11720 | ||||||
Sri Lanka Mobile Dialog +9477 | 0.11754 | 0.11720 | 0.12336 | 0.12055 | |||
Sri Lanka Mobile Hutch +9478 | 0.11221 | 0.10810 | 0.11828 | 0.12206 | |||
Sri Lanka Fixed - Lanka Bell +94805 | 0.13150 | ||||||
Sri Lanka XYNTAC +94812 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka XYNTAC +94813 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - Suntel +94814 | 0.13300 | ||||||
Sri Lanka Fixed - Lanka Bell +94815 | 0.13150 | ||||||
Sri Lanka Fixed Dialog +94817 | 0.12065 | 0.12900 | 0.12663 | 0.12696 | |||
Sri Lanka Fixed - Lanka Bell +94825 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94835 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94845 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94855 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94865 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94875 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94885 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94895 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94905 | 0.13150 | ||||||
Sri Lanka XYNTAC +94912 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka XYNTAC +94913 | 0.11581 | 0.08870 | 0.12206 | 0.11548 | |||
Sri Lanka Fixed - Suntel +94914 | 0.13300 | ||||||
Sri Lanka Fixed - Lanka Bell +94915 | 0.13150 | ||||||
Sri Lanka Fixed Dialog +94917 | 0.12065 | 0.12900 | 0.12663 | 0.12696 | |||
Sri Lanka Fixed - Lanka Bell +94925 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94935 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94945 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94955 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94965 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94975 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94985 | 0.13150 | ||||||
Sri Lanka Fixed - Lanka Bell +94995 | 0.13150 | ||||||
show excl. vat top |
19% .