Code | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
---|---|---|---|---|---|---|---|
Benin Fixed +229 | 0.26965 | 0.24400 | 0.28331 | 0.27471 | |||
Benin Mobile SBIN +22940 | 0.26965 | 0.28331 | 0.27471 | ||||
Benin Mobile SBIN +22941 | 0.26965 | 0.28331 | 0.27471 | ||||
Benin Mobile MTN +22942 | 0.27239 | 0.24742 | 0.25838 | ||||
Benin Mobile Moov +22945 | 0.27239 | 0.24652 | 0.26061 | ||||
Benin Mobile MTN +22946 | 0.27239 | 0.24742 | 0.25838 | ||||
Benin Mobile MTN +22950 | 0.27239 | 0.24742 | 0.25838 | ||||
Benin Mobile MTN +22951 | 0.27239 | 0.26280 | 0.24742 | 0.25838 | |||
Benin Mobile MTN +22952 | 0.27239 | 0.26280 | 0.24742 | 0.25838 | |||
Benin Mobile MTN +22953 | 0.27239 | 0.24742 | 0.25838 | ||||
Benin Mobile MTN +22954 | 0.27239 | 0.24742 | 0.25838 | ||||
Benin Mobile Moov +22955 | 0.27239 | 0.24652 | 0.26061 | ||||
Benin Mobile MTN +22956 | 0.27239 | 0.24742 | 0.25838 | ||||
Benin Mobile MTN +22957 | 0.27239 | 0.24742 | 0.25838 | ||||
Benin Mobile Moov +22958 | 0.27239 | 0.24652 | 0.26061 | ||||
Benin Mobile MTN +22959 | 0.27239 | 0.24742 | 0.25838 | ||||
Benin Mobile Moov +22960 | 0.27239 | 0.27880 | 0.24652 | 0.26061 | |||
Benin Mobile MTN +22961 | 0.27239 | 0.26280 | 0.24742 | 0.25838 | |||
Benin Mobile MTN +22962 | 0.27239 | 0.26280 | 0.24742 | 0.25838 | |||
Benin Mobile Moov +22963 | 0.27239 | 0.27880 | 0.24652 | 0.26061 | |||
Benin Mobile Moov +22964 | 0.27239 | 0.27880 | 0.24652 | 0.26061 | |||
Benin Mobile Moov +22965 | 0.27239 | 0.27880 | 0.24652 | 0.26061 | |||
Benin Mobile MTN +22966 | 0.27239 | 0.26280 | 0.24742 | 0.25838 | |||
Benin Mobile MTN +22967 | 0.27239 | 0.26280 | 0.24742 | 0.25838 | |||
Benin Mobile Moov +22968 | 0.27239 | 0.27880 | 0.24652 | 0.26061 | |||
Benin Mobile +22968174685 | 0.26612 | 10.01000 | 0.27960 | 0.27269 | |||
Benin Mobile +22968729610 | 0.26612 | 10.01000 | 0.27960 | 0.27269 | |||
Benin Mobile +22968729611 | 0.26612 | 10.01000 | 0.27960 | 0.27269 | |||
Benin Mobile MTN +22969 | 0.27239 | 0.26280 | 0.24742 | 0.25838 | |||
Benin Mobile MTN +22990 | 0.27239 | 0.26280 | 0.24742 | 0.25838 | |||
Benin Mobile MTN +22991 | 0.27239 | 0.26280 | 0.24742 | 0.25838 | |||
Benin Mobile - Bell Benin +22992 | 0.21730 | ||||||
Benin Mobility Services +2299229 | 10.01000 | ||||||
Benin Mobile - Bell Benin +22993 | 0.21730 | ||||||
Benin Mobile Moov +22994 | 0.27239 | 0.27880 | 0.24652 | 0.26061 | |||
Benin Mobile Moov +22995 | 0.27239 | 0.27880 | 0.24652 | 0.26061 | |||
Benin Mobile MTN +22996 | 0.27239 | 0.26280 | 0.24742 | 0.25838 | |||
Benin Mobile - MTN +22997 | 0.27239 | 0.26280 | 0.24742 | 0.25838 | |||
Benin Mobile Moov +22998 | 0.27239 | 0.27880 | 0.24652 | 0.26061 | |||
Benin Mobility Services +2299800043 | 0.26612 | 10.01000 | 0.27960 | 0.27269 | |||
Benin Mobile Moov +22999 | 0.27239 | 0.27880 | 0.24652 | 0.26061 | |||
show excl. vat top |
19% .