Code | Lowcost (Route 100) | Lowcost (Route 200) | Standard (Route 300) | Premium (Route 400) | |||
---|---|---|---|---|---|---|---|
Cambodia +855 | 0.04203 | 0.04350 | 0.04459 | 0.04438 | |||
Cambodia Mobile +8551 | 0.04288 | 0.04235 | 0.04243 | ||||
Cambodia Mobile - Smart +85510 | 0.03750 | ||||||
Cambodia Mobile Smart +855102 | 0.03421 | 0.03586 | 0.03815 | ||||
Cambodia Mobile Smart +855103 | 0.03421 | 0.03586 | 0.03815 | ||||
Cambodia Mobile Smart +855104 | 0.03421 | 0.03586 | 0.03815 | ||||
Cambodia Mobile Smart +855105 | 0.03421 | 0.03586 | 0.03815 | ||||
Cambodia Mobile Smart +855106 | 0.03421 | 0.03586 | 0.03815 | ||||
Cambodia Mobile Smart +855107 | 0.03421 | 0.03586 | 0.03815 | ||||
Cambodia Mobile Smart +855108 | 0.03421 | 0.03586 | 0.03815 | ||||
Cambodia Mobile Smart +855109 | 0.03421 | 0.03586 | 0.03815 | ||||
Cambodia Mobile - Mphone +85511 | 0.03900 | ||||||
Cambodia Mobile Mobitel +855112 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +855113 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +855114 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +855115 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +855116 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +855117 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +855118 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +855119 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile - Cellcard +85512 | 0.03620 | 0.03710 | 0.03795 | 0.03768 | |||
Cambodia Mobile +85513 | 0.04130 | ||||||
Cambodia Mobile CAMGSM +85514 | 0.03620 | 0.03710 | 0.03795 | 0.03768 | |||
Cambodia Mobile - Hello +85515 | 0.03421 | 0.03820 | 0.03586 | 0.03815 | |||
Cambodia Mobile Smart +85516 | 0.03421 | 0.03820 | 0.03586 | 0.03815 | |||
Cambodia Mobile - Cellcard +85517 | 0.03620 | 0.03710 | 0.03795 | 0.03768 | |||
Cambodia Mobile SEATEL +85518 | 0.03996 | 0.04130 | 0.04191 | 0.04261 | |||
Cambodia Mobile +85519 | 0.04130 | ||||||
Cambodia Mobile Mobitel +8552330 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552331 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552332 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552333 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552334 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552335 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552336 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile SEATEL +8552348 | 0.03996 | 0.04191 | 0.04261 | ||||
Cambodia Mobile Mobitel +8552350 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552351 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552352 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552353 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552354 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552355 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Fixed Viettel +855236 | 0.05023 | 0.05269 | 0.04785 | ||||
Cambodia Mobile Mobitel +8552430 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552431 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552432 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552433 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552434 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552435 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552436 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile SEATEL +8552448 | 0.03996 | 0.04191 | 0.04261 | ||||
Cambodia Mobile Mobitel +8552450 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552451 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552452 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552453 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552454 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552455 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Fixed Viettel +855246 | 0.05023 | 0.05269 | 0.04785 | ||||
Cambodia Mobile Mobitel +8552530 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552531 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552532 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552533 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552534 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552535 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552536 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile SEATEL +8552548 | 0.03996 | 0.04191 | 0.04261 | ||||
Cambodia Mobile Mobitel +8552550 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552551 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552552 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552553 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552554 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552555 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Fixed Viettel +855256 | 0.05023 | 0.05269 | 0.04785 | ||||
Cambodia Mobile Mobitel +8552630 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552631 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552632 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552633 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552634 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552635 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552636 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile SEATEL +8552648 | 0.03996 | 0.04191 | 0.04261 | ||||
Cambodia Mobile Mobitel +8552650 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552651 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552652 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552653 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552654 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8552655 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Fixed Viettel +855266 | 0.05023 | 0.05269 | 0.04785 | ||||
Cambodia Mobile - Viettel +85531 | 0.04910 | ||||||
Cambodia Mobile +855310 | 0.04288 | 0.04235 | 0.04243 | ||||
Cambodia Mobile +855311 | 0.04288 | 0.04235 | 0.04243 | ||||
Cambodia Mobile Viettel +855312 | 0.04228 | 0.04485 | 0.04489 | ||||
Cambodia Mobile Viettel +855313 | 0.04228 | 0.04485 | 0.04489 | ||||
Cambodia Mobile Viettel +855314 | 0.04228 | 0.04485 | 0.04489 | ||||
Cambodia Mobile Viettel +855315 | 0.04228 | 0.04485 | 0.04489 | ||||
Cambodia Mobile Viettel +855316 | 0.04228 | 0.04485 | 0.04489 | ||||
Cambodia Mobile Viettel +855317 | 0.04228 | 0.04485 | 0.04489 | ||||
Cambodia Mobile Viettel +855318 | 0.04228 | 0.04485 | 0.04489 | ||||
Cambodia Mobile Viettel +855319 | 0.04228 | 0.04485 | 0.04489 | ||||
Cambodia Mobile Mobitel +8553230 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553231 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553232 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553233 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553234 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553235 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553236 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile SEATEL +8553248 | 0.03996 | 0.04191 | 0.04261 | ||||
Cambodia Mobile Mobitel +8553250 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553251 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553252 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553253 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553254 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553255 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Fixed Viettel +855326 | 0.05023 | 0.05269 | 0.04785 | ||||
Cambodia Mobile Mobitel +8553330 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553331 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553332 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553333 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553334 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553335 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553336 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile SEATEL +8553348 | 0.03996 | 0.04191 | 0.04261 | ||||
Cambodia Mobile Mobitel +8553350 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553351 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553352 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553353 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553354 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553355 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Fixed Viettel +855336 | 0.05023 | 0.05269 | 0.04785 | ||||
Cambodia Mobile Mobitel +8553430 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553431 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553432 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553433 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553434 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553435 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553436 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile SEATEL +8553448 | 0.03996 | 0.04191 | 0.04261 | ||||
Cambodia Mobile Mobitel +8553450 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553451 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553452 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553453 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553454 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553455 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Fixed Viettel +855346 | 0.05023 | 0.05269 | 0.04785 | ||||
Cambodia Mobile Mobitel +8553530 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553531 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553532 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553533 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553534 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553535 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553536 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile SEATEL +8553548 | 0.03996 | 0.04191 | 0.04261 | ||||
Cambodia Mobile Mobitel +8553550 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553551 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553552 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553553 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553554 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553555 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Fixed Viettel +855356 | 0.05023 | 0.05269 | 0.04785 | ||||
Cambodia Mobile Mobitel +8553630 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553631 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553632 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553633 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553634 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553635 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553636 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile SEATEL +8553648 | 0.03996 | 0.04191 | 0.04261 | ||||
Cambodia Mobile Mobitel +8553650 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553651 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553652 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553653 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553654 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8553655 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Fixed Viettel +855366 | 0.05023 | 0.05269 | 0.04785 | ||||
Cambodia Mobile +85538 | 0.04288 | 0.04235 | 0.04243 | ||||
Cambodia Mobile +85539 | 0.04288 | 0.04235 | 0.04243 | ||||
Cambodia Mobile Mobitel +8554230 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554231 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554232 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554233 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554234 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554235 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554236 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile SEATEL +8554248 | 0.03996 | 0.04191 | 0.04261 | ||||
Cambodia Mobile Mobitel +8554250 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554251 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554252 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554253 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554254 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554255 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Fixed Viettel +855426 | 0.05023 | 0.05269 | 0.04785 | ||||
Cambodia Mobile Mobitel +8554330 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554331 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554332 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554333 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554334 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554335 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554336 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile SEATEL +8554348 | 0.03996 | 0.04191 | 0.04261 | ||||
Cambodia Mobile Mobitel +8554350 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554351 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554352 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554353 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554354 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554355 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Fixed Viettel +855436 | 0.05023 | 0.05269 | 0.04785 | ||||
Cambodia Mobile Mobitel +8554430 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554431 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554432 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554433 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554434 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554435 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554436 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile SEATEL +8554448 | 0.03996 | 0.04191 | 0.04261 | ||||
Cambodia Mobile Mobitel +8554450 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554451 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554452 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554453 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554454 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554455 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Fixed Viettel +855446 | 0.05023 | 0.05269 | 0.04785 | ||||
Cambodia Mobile Mobitel +8554530 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554531 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554532 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554533 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554534 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554535 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554536 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554550 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554551 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554552 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554553 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554554 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8554555 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555230 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555231 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555232 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555233 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555234 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555235 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555236 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile SEATEL +8555248 | 0.03996 | 0.04191 | 0.04261 | ||||
Cambodia Mobile Mobitel +8555250 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555251 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555252 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555253 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555254 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555255 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Fixed Viettel +855526 | 0.05023 | 0.05269 | 0.04785 | ||||
Cambodia Mobile Mobitel +8555330 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555331 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555332 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555333 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555334 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555335 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555336 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile SEATEL +8555348 | 0.03996 | 0.04191 | 0.04261 | ||||
Cambodia Mobile Mobitel +8555350 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555351 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555352 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555353 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555354 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555355 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Fixed Viettel +855536 | 0.05023 | 0.05269 | 0.04785 | ||||
Cambodia Mobile Mobitel +8555430 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555431 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555432 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555433 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555434 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555435 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555436 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile SEATEL +8555448 | 0.03996 | 0.04191 | 0.04261 | ||||
Cambodia Mobile Mobitel +8555450 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555451 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555452 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555453 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555454 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555455 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Fixed Viettel +855546 | 0.05023 | 0.05269 | 0.04785 | ||||
Cambodia Mobile Mobitel +8555530 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555531 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555532 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555533 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555534 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555535 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555536 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile SEATEL +8555548 | 0.03996 | 0.04191 | 0.04261 | ||||
Cambodia Mobile Mobitel +8555550 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555551 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555552 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555553 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555554 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +8555555 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Fixed Viettel +855556 | 0.05023 | 0.05269 | 0.04785 | ||||
Cambodia Mobile - Viettel +85560 | 0.04910 | ||||||
Cambodia Mobile +855600 | 0.04288 | 0.04235 | 0.04243 | ||||
Cambodia Mobile +855601 | 0.04288 | 0.04235 | 0.04243 | ||||
Cambodia Mobile Viettel +855602 | 0.04228 | 0.04485 | 0.04489 | ||||
Cambodia Mobile Viettel +855603 | 0.04228 | 0.04485 | 0.04489 | ||||
Cambodia Mobile Viettel +855604 | 0.04228 | 0.04485 | 0.04489 | ||||
Cambodia Mobile Viettel +855605 | 0.04228 | 0.04485 | 0.04489 | ||||
Cambodia Mobile Viettel +855606 | 0.04228 | 0.04485 | 0.04489 | ||||
Cambodia Mobile Viettel +855607 | 0.04228 | 0.04485 | 0.04489 | ||||
Cambodia Mobile Viettel +855608 | 0.04228 | 0.04485 | 0.04489 | ||||
Cambodia Mobile Viettel +855609 | 0.04228 | 0.04485 | 0.04489 | ||||
Cambodia Mobile - Mphone +85561 | 0.03900 | ||||||
Cambodia Mobile Mobitel +855612 | 0.03663 | 0.03840 | 0.03912 | ||||
Cambodia Mobile Mobitel +855613 | 0.03663 | 0.03840 | 0.03912 | ||||
